top of page

PLAY REWARDS AIRDROPS

VIP BOX BENEFITS
An ❌ represents that the box is unavailable to be purchased for that rank. The percentages is the profit received on top of your paid Reward Box.
Reward Box | Bronze 1 | Bronze 2 | Bronze 3 |
---|---|---|---|
Golden Reward Box | ❌ | ❌ | ❌ |
Special Reward Box | ❌ | ❌ | ❌ |
Wednesday Reward Box | ❌ | ❌ | ❌ |
Monday Reward Box | 10% | 20% | 30% |
Reward Box | Silver 1 | Silver 2 | Silver 3 |
---|---|---|---|
Golden Reward Box | ❌ | ❌ | ❌ |
Special Reward Box | ❌ | ❌ | 20% |
Wednesday Reward Box | 15% | 30% | 45% |
Monday Reward Box | 40% | 50% | 60% |
Reward Box | Gold 1 | Gold 2 | Gold 3 |
---|---|---|---|
Golden Reward Box | 20% | 40% | 70%
|
Special Reward Box | 40% | 60%
| 80% |
Wednesday Reward Box | 60% | 75% | 90% |
Monday Reward Box | 70% | 80% | 100% |
bottom of page